Mountain Sustainability Materials
Suggested citation & License:
Allchin, M.I., Warren, M. & Williamson, S.N. (2022). Mountain Sustainability Education Program, v.3 Sea to Sky Gondola, Mountain Research Initiative, GEO Mountains, University of Calgary & Arctic Institute of North America.
The course materials are issued under the CC BY-NC Attribution NonCommercial 4.0 International licence.
Introduction & Acknowledgments
The Mountain Sustainability Education Program, a collaboration between Sea to Sky Gondola, Mountain Research Initiative, GEO Mountains, the University of Calgary, and the Arctic Institute of North America, provides a set of teaching resources designed for learners of all ages. The materials were developed by Michael Allchin, Martha Warren, and Scott Williamson.
Educators from around the world are free to use, adapt and further develop the course materials, in accordance with the license specified. Please kindly inform us by writing to . Any feedback can also be sent to this address. If you extend the course (e.g. prepare region-specific case studies, cover additional topics etc.) and would like us to consider including this material in subsequent updates, please do not hesitate to get in touch.
The Authors thank James Thornton, Carolina Adler, David Hik, Christy Allan, Arron Vickery, Cynthia Chung, Rebecca Goudy, Robert Plummer, Karin Burns, Jo Burnett, Mollie Greenfield, Oliver Patrick, Tiffany Brunke, and Steve Clough for their assistance with this project.
Sea to Sky Gondola is proudly and centrally located within the unceded territory of the Sḵwx̱wú7mesh Úxwumixw, (Squamish Nation.)
#mountainsmatter
Name | InfoType | Module | Themes | AgeGroup | Activities | Subject Areas |
About this program.pdf | Program Information | |||||
Grade K-3 | ||||||
Mountains Sustainability Course Notes (Grades K-3).pdf | Lecture Notes | Module 1 Module 2 Module 3 Module 5 Module 6 | Mountains and weather (climate) (atmosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains: Snow, ice and water (hydrosphere) | Grades K-3 | Measure weather; Chocolate glacier; Hike; Read story; Field guide; Blanket-shuffle | Mountain creation; Weather; Mountain stewardship; Glaciers; Water; Biodiversity; Plants and Animals; Mountain recreation and sustainability; Sustainable use |
Mountain Sustainability Course Field Guide (Grade K-3).pdf | FieldGuides | Module 1 Module 2 Module 3 Module 5 Module 6 | Mountains and weather (climate) (atmosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains: Snow, ice and water (hydrosphere) | Grades K-3 | Measure weather; Chocolate glacier; Hike; Field guide; Blanket-shuffle | Mountain creation; Weather; Glaciers; Biodiversity; Mountain stewardship; Mountain recreation and sustainability |
World's Largest Mountain Ranges.pdf | Maps | Module 1 Module 2 Module 3 Module 4 Module 5 Module 6 | Mountains and weather (climate) (atmosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains: Snow, ice and water (hydrosphere) | Grades K-3 Grades 4-6 Grades 7-12 Adult | Natural hazards; Social Justice; Sustainable use; Mountain stewardship; Mountain creation; Mountain destruction; Weather; Glaciers; Water; Biodiversity; Plants and Animals; Mountain recreation and sustainability | |
On My Mountain by Francois Aubineau.jpeg | Book | Module 6 | Mountains and people (anthroposphere) | Grades K-3 | Read story | Social Justice; Mountain stewardship; Sustainable use |
Grade 4-6 | ||||||
Mountains Sustainability Course Notes (Grades 4-6).pdf | Lecture Notes Photos | Module 1 Module 2 Module 3 Module 5 Module 6 | Mountains and weather (climate) (atmosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains: Snow, ice and water (hydrosphere) | Grades 4-6 | Measure weather; Chocolate glacier; Hike; Read story; Field guide; Thumball | Sustainable use; Mountain stewardship; Mountain creation; Mountain destruction; Glaciers; Water; Biodiversity; Plants and Animals |
Mountain Sustainability Course Field Guide (Grade 4-6).pdf | FieldGuides | Module 1 Module 2 Module 3 Module 5 Module 6 | Mountains and weather (climate) (atmosphere); Mountain vegetation and wildlife (biosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountains and people (anthroposphere) | Grades 4-6 | Hike; Chocolate glacier; Field guide; Measure weather | Mountain stewardship; Weather; Mountain recreation and sustainability; Glaciers; Biodiversity; Plants and Animals |
How to Make a Mountain by Amy Huntington.jpg | Book | Module 1 | Mountains and weather (climate) (atmosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountains: Snow, ice and water (hydrosphere) | Grades 4-6 | Read story | Mountain creation; Mountain destruction; Glaciers; Weather |
The Hike by Alison Ferrell.png | Book | Module 5 Module 6 | Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere) | Grades 4-6 | Read story; Field guide | Mountain stewardship; Biodiversity; Plants and Animals; Mountain recreation and sustainability |
How to measure a mountain.pdf | Case study Worksheet | Module 1 Module 2 | Life Cycle of Mountains (creation to destruction)(geosphere) | Grades 4-6 Grades 7-12 | Mountain creation; Mountain destruction | |
World's Largest Mountain Ranges.pdf | Maps | Module 1 Module 2 Module 3 Module 4 Module 5 Module 6 | Mountains and weather (climate) (atmosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains: Snow, ice and water (hydrosphere) | Grades K-3 Grades 4-6 Grades 7-12 Adult | Natural hazards; Social Justice; Sustainable use; Mountain stewardship; Mountain creation; Mountain destruction; Weather; Glaciers; Water; Biodiversity; Plants and Animals; Mountain recreation and sustainability | |
Grade 7-12 | ||||||
Mountains Sustainability Course Notes (Grades 7-12).pdf | Lecture Notes Photos Diagrams Maps | Module 1 Module 2 Module 3 Module 4 Module 5 Module 6 | Mountains and weather (climate) (atmosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains: Snow, ice and water (hydrosphere) | Grades 7-12 | Measure weather; Chocolate glacier; Hike; Field guide; Thumball | Social Justice; Sustainable use; Mountain stewardship; Mountain creation; Mountain destruction; Weather; Glaciers; Water; Biodiversity; Plants and Animals |
Mountain Sustainability Course Field Guide (Grade 7-12).pdf | FieldGuides | Module 1 Module 2 Module 3 Module 5 Module 6 | Mountains and weather (climate) (atmosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains: Snow, ice and water (hydrosphere) | Grades 7-12 | Measure weather; Chocolate glacier; Hike; Field guide; Thumball | Plants and Animals; Biodiversity; Glaciers; Weather; Mountain stewardship; Mountain destruction; Mountain creation |
How to measure a mountain.pdf | Case study Worksheet | Module 1 Module 2 | Life Cycle of Mountains (creation to destruction)(geosphere) | Grades 4-6 Grades 7-12 | Mountain creation; Mountain destruction | |
Mountain Hazard Crossword.pdf | Worksheet | Module 1 Module 4 | Life Cycle of Mountains (creation to destruction)(geosphere) | Grades 7-12 Adult | Crossword | Natural hazards; Mountain destruction; Mountain creation |
World's Largest Mountain Ranges.pdf | Maps | Module 1 Module 2 Module 3 Module 4 Module 5 Module 6 | Mountains and weather (climate) (atmosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains: Snow, ice and water (hydrosphere) | Grades K-3 Grades 4-6 Grades 7-12 Adult | Natural hazards; Social Justice; Sustainable use; Mountain stewardship; Mountain creation; Mountain destruction; Weather; Glaciers; Water; Biodiversity; Plants and Animals; Mountain recreation and sustainability | |
Relative Humidity.pdf | Worksheet | Module 2 | Mountains and weather (climate) (atmosphere) | Grades 7-12 Adult | Measure weather | Weather |
Mountains wordsearch.pdf | Worksheet | Module 1 Module 2 Module 3 Module 5 Module 6 | Mountains: Snow, ice and water (hydrosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere) | Grades 7-12 Adult | Word search | Sustainable use; Glaciers; Weather; Water; Biodiversity; Plants and Animals; Mountain creation |
Modules | ||||||
Module 1 Mountain Building.pdf | Lecture Notes Photos Diagrams | Module 1 | Life Cycle of Mountains (creation to destruction)(geosphere) | Adult | Mountain creation | |
Module 2 Mountains, Climate & Weathering.pdf | Maps Lecture Notes Photos | Module 2 | Mountains and weather (climate) (atmosphere); Mountains: Snow, ice and water (hydrosphere) | Adult | Measure weather | Weather; Mountain destruction; Water |
Module 3 Glaciers, Snow & Water.pdf | Lecture Notes Photos | Module 3 | Life Cycle of Mountains (creation to destruction)(geosphere); Mountains: Snow, ice and water (hydrosphere) | Adult | Chocolate glacier; Hike | Water; Weather; Glaciers; Mountain stewardship; Mountain destruction |
Module 4 Natural Hazards.pdf | Lecture Notes Photos | Module 4 | Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains: Snow, ice and water (hydrosphere); Mountains and weather (climate) (atmosphere); Mountains and people (anthroposphere) | Adult | Hike | Mountain stewardship; Natural hazards; Mountain destruction; Weather; Water |
Module 5 Biodiversity.pdf | Lecture Notes | Module 5 | Mountains and weather (climate) (atmosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains: Snow, ice and water (hydrosphere) | Adult | Hike | Sustainable use; Mountain stewardship; Water; Weather |
Module 6 Mountains & People.pdf | Photos Lecture Notes | Module 6 | Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains: Snow, ice and water (hydrosphere) | Adult | Thumball | Social Justice; Sustainable use; Mountain stewardship; Water |
Case Studies | ||||||
How to measure a mountain.pdf | Case study Worksheet | Module 1 Module 2 | Life Cycle of Mountains (creation to destruction)(geosphere) | Grades 4-6 Grades 7-12 | Mountain creation; Mountain destruction | |
The Dirt on Soil Temperature: 3 Studies | Case study | Module 2 | Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains and weather (climate) (atmosphere) | Grades 4-6 Grades 7-12 | Measure soil temper | Weather, Water, Biodiversity, Plants and animals, mountain stewardship |
Bird Count | Case Study | Module 5 | Mountain vegetation and wildlife (biosphere); | Grades K-2 Grades 4-6 Grades 7-12 | Citizen science | Biodiversity, Plants and animals |
Ecological Restoration | Case Study | Module 5 | Mountain vegetation and wildlife (biosphere); | Grades K-2 Grades 3-6 Intermediate Grades | Nature-based solutions planning, planting, game | Biodiversity, plants and animals, mountain stewardship |
More | ||||||
Mountain Hazard Crossword.pdf | Worksheet | Module 1 Module 4 | Life Cycle of Mountains (creation to destruction)(geosphere) | Grades 7-12 Adult | Crossword | Natural hazards; Mountain destruction; Mountain creation |
Mountains wordsearch.pdf | Worksheet | Module 1 Module 2 Module 3 Module 5 Module 6 | Mountains: Snow, ice and water (hydrosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere) | Grades 7-12 Adult | Word search | Sustainable use; Glaciers; Weather; Water; Biodiversity; Plants and Animals; Mountain creation |
Relative Humidity.pdf | Worksheet | Module 2 | Mountains and weather (climate) (atmosphere) | Grades 7-12 Adult | Measure weather | Weather |
World's Largest Mountain Ranges.pdf | Maps | Module 1 Module 2 Module 3 Module 4 Module 5 Module 6 | Mountains and weather (climate) (atmosphere); Life Cycle of Mountains (creation to destruction)(geosphere); Mountain vegetation and wildlife (biosphere); Mountains and people (anthroposphere); Mountains: Snow, ice and water (hydrosphere) | Grades K-3 Grades 4-6 Grades 7-12 Adult | Natural hazards; Social Justice; Sustainable use; Mountain stewardship; Mountain creation; Mountain destruction; Weather; Glaciers; Water; Biodiversity; Plants and Animals; Mountain recreation and sustainability |
License
CC BY-NC Attribution-Non Commercial 4.0 International
This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator.
It includes the following elements:
BY – Credit must be given to the creator
NC – Only noncommercial uses of the work are permitted