Daily Conditions
Last Updated: Friday, September 13, 2024 at 11:40 am.
The Sea to Sky Gondola is open daily
Temperature at Summit (885m): 13°C
- Click "Summit Web Cam" below for live temperatures and weather data from our Summit weather station.
Projected daytime high at Summit: 13°C
Winds: Calm.
Visibility: Some clouds. Variable views to Átl'ḵa7tsem (Howe Sound) fjord and surrounding mountain summits.
- Click "Summit Web Cam" below for live view.
Fire hazard rating: MODERATE DANGER
Trail Conditions
Trail | Current Condition |
---|---|
Spirit Trail | Excellent walking conditions. |
Panorama Trail | Excellent walking conditions. |
Wonderland Lake Loop | Excellent walking conditions. Aquatic plants around the boardwalk. |
Alpine Alley | Excellent condition. Check out the "Adventure Route" addition including a via ferrata. |
Sea to Summit Trail | Excellent hiking. Hikers must be prepared with appropriate gear for changing conditions as they gain elevation. Trail sections may be slippery when wet without proper footwear. Check conditions with Guest Services before venturing if you are unsure of conditions. Allow plenty of time when travelling this trail. If this is your first time hiking Sea To Summit trail, we recommend leaving before noon. Always carry a headlamp and extra gear on this long and demanding trail. Be sure to carry sufficient water (one litre minimum). Note that cellular reception is not dependable on portions of this trail. |
Al's Habrich Trail | Great hiking conditions. Proper hiking footwear advised. New boardwalk through wetlands before the tarn at marker 67. |
Shannon Basin Loop | Good for walking or running. Note that cellular reception is not dependable on this loop trail. |
Highline Trail | Great hiking conditions. Proper hiking footwear advised. |
Good hiking conditions. Enjoy the old growth forest. | |
Neverland Loop Trail | Trail is brushy and somewhat overgrown. Proper hiking footwear advised. |
Skyline RidgeTrail | The old logging road portion of trail was fully cleared of overgrown alder this spring. Much better hiking experience now along this beautiful, non-technical trail to the alpine region. |
Sky Pilot ValleyTrail | Good conditions to "end of marked trail" sign . |
Access Road | Access road is all dirt and excellent for walking to Shannon creek and back. |