Daily Conditions
Last Updated: Friday, May 1st, 2026 at 9:00am.
Temperature at the Summit (885m): 13°C
Pojected Daytime High: 18°C
Winds: Calm.
Visibility: Mostly sunny, great views both up to summits and down to Howe sound.
Trail Conditions
| Trail | Current Condition (Updated Daily) |
|---|---|
| Spirit Trail | in great condition for a short 10-20 min walk |
| Panorama Trail | in great condition for a 30-60 min walk |
| Wonderland Lake Loop | in good condition, few small patches of snow, expect some mud for this 60-90 min walk |
| Alpine Alley | in good condition, expect roots and rocks on the single track trail with interactive stations for kids |
Trail | Current Condition (Not Updated Daily) |
|---|---|
| Sea to Summit Trail | SEA TO SUMMIT TRAIL NOW OPEN!! |
| The Climb | THE CLIMB OPEN This trail is very challenging. Expect very wet, muddy conditions, with running water. Appropriate equipment and footwear are essential. This trail includes fixed ropes and steep, exposed terrain. Hikers must be prepared with appropriate gear for changing conditions as they gain elevation. Trail sections may be slippery without proper footwear. Allow plenty of time when travelling this long and demanding trail. If this is your first time hiking Sea To Summit trail or The Climb, we recommend leaving before 11am. Always carry a headlamp and extra gear. Be sure to carry sufficient water (one litre minimum). Note that cellular reception is not dependable on portions of this trail. |
| Al's Habrich Trail | Expect deep snow at higher portion of trail. Crampons or snowshoes advised. Summer entrance now closed, please use winter entrance. |
| Shannon Basin Loop | Expect snow on south side portion. Note that cellular reception is not dependable on this loop trail. |
| Highline Trail | Now open! |
| Good conditions. Enjoy the old growth forest. | |
| Neverland Loop Trail | Crampons or micro-spikes advised. Expect deep snow at higher portion of trail. |
| Skyline RidgeTrail | Crampons or micro-spikes advised. Expect deep snow at higher portion of trail. |
| Sky Pilot ValleyTrail | Expect deep snow at higher portion of trail. Crampons or micro-spikes advised. Mountaineering equipment required beyond end of marked trail marker. |
Access Road | Good for walking and backcountry hiker/climber/mountaineer/skier/snowboarder access. No snow. |
ACTIVITIES
Activity | Current Info |
|---|---|
Summit Frontcountry Trails: Good walking on snow-free trails Backyard Plaza: Excellent | |
Only at higher elevations. Snowshoe-only trails are closed. | |
Closed for the season. | |
Backcountry skis and snowboards will be allowed to go up gondola today. For some information about the area snowpack and conditions, visit snow.zenithguides.ca For information about avalanche conditions, visit avalanche.ca | |
| Closed. | |
| Ice Skating | Closed. |
GROOMING REPORT
Backcountry Access Road to Upper Shannon Creek bridge (3km return). | Groomed morning of March 26 |
Sky Pilot Valley Trail (5km return). | Groomed morning of April 3 |