Daily Conditions
Last Updated: Tuesday, January 20, 2026 at 9:00 am.
Temperature at the Summit (885m): 4°C
Temperature at Exit Gulley on Sky Pilot (1600m): 4°C
Projected Daytime High: 6°C
New snow in last 24 hrs: 0 cm
Depth of snow at the Summit (885m): 44 cm
Depth of snow at the Sky Pilot snow plot (1040m): 75cm
Warnings: Snow on all trails at and above Summit elevation. Always be prepared for changing backcountry conditions, and shorter daylight hours. Headlamps recommended!
Winds: Calm
Visibility: Sunny! Great visibility to Howe sound and summits. A few clouds expected to clear by early afternoon.
Trail Conditions
| Trail | Current Condition |
|---|---|
| Spirit Trail | Hard packed snow covered, spring like conditions, good winter walking. Several icy, slippery sections, especially in the morning. Risk of sinking-in (post-holing) due to soft, wet snow conditions as temperatures rise through the day. Winter foot wear recommended. Crampons or snowshoes advised. |
| Panorama Trail | 95% hard packed snow covered, spring like conditions, good winter walking. Occasional dirt sections. Several icy, slippery sections, especially in the morning. Risk of sinking-in (post-holing) due to soft, wet snow conditions as temperatures rise through the day. Winter foot wear recommended. Crampons or snowshoes advised. |
| Wonderland Lake Loop | 95% hard packed snow covered, spring like conditions, good winter walking. Occasional dirt sections. Several icy, slippery sections, especially in the morning. Risk of sinking-in (post-holing) due to soft, wet snow conditions as temperatures rise through the day. Winter foot wear recommended. Crampons or snowshoes advised. |
| Alpine Alley | Closed for winter, see you in the spring! |
| Sea to Summit Trail | SEA TO SUMMIT TRAIL *CLOSED* |
| The Climb | THE CLIMB OPEN Hikers can still access the Sea to Summit Trail via The Climb (Skatshn) trail. However, this trail is very challenging. Snow and ice will make conditions on The Climb challenging, and appropriate equipment and footwear are essential, Crampons or snowshoes recommended. This trail includes fixed ropes and steep, exposed terrain. Hikers must be prepared with appropriate gear for changing conditions as they gain elevation. Trail sections may be slippery without proper footwear. Crampons recommended. Allow plenty of time when travelling this long and demanding trail. If this is your first time hiking Sea To Summit trail or The Climb, we recommend leaving before 11am. Always carry a headlamp and extra gear. Be sure to carry sufficient water (one litre minimum). Note that cellular reception is not dependable on portions of this trail. |
| Al's Habrich Trail | Spring like conditions. Hard and icy in the morning. Risk of sinking-in (post-holing) due to soft, wet snow conditions as temperetaures rise through the day. Expect deep snow at higher portion of trail. Crampons or snowshoes advised. Summer entrance now closed, please use winter entrance. |
| Shannon Basin Loop | Spring like conditions. Lower section of trail has little to no snow coverage, while upper section has good snow coverage. Hard and icy in the morning. Risk of sinking-in (post-holing) due to soft, wet snow conditions as temperatures rise through the day. Crampons or snowshoes advised. Note that cellular reception is not dependable on this loop trail. |
| Highline Trail | Closed for the winter, see you in the spring! |
| Spring like conditions. Lower section of trail has little to no snow coverage, while upper section has good snow coverage. Hard and icy in the morning. Risk of sinking-in (post-holing) due to soft, wet snow conditions as temperatures rise through the day. Crampons or snowshoes advised. Enjoy the old growth forest. | |
| Neverland Loop Trail | Spring like conditions. Hard and icy in the morning. Risk of sinking-in (post-holing) due to soft, wet snow conditions as temperatures rise through the day. Crampons or snowshoes advised. Expect deep snow at higher portion of trail. |
| Skyline RidgeTrail | Spring like conditions. Hard and icy in the morning. Risk of sinking-in (post-holing) due to soft, wet snow conditions as temperatures rise through the day. Crampons or snowshoes advised. |
| Sky Pilot ValleyTrail | Spring like conditions. Hard and icy in the morning. Risk of sinking-in (post-holing) due to soft, wet snow conditions as temperatures rise through the day. Expect deep snow at higher portion of trail. Crampons or snowshoes advised. Mountaineering equipment required beyond end of marked trail marker. |
Access Road | Good for walking and backcountry hiker/climber/mountaineer/skier/snowboarder access. |
ACTIVITIES
Activity | Current Info |
|---|---|
Summit Frontcountry Trails: Good winter walking/hiking conditions on hard packed snow. Icy, slippery sections, especially in the morning. Risk of sinking-in (post-holing) due to soft, wet snow conditions. Crampons or snowshoes advised. Backyard Plaza: Snow covered. Loose granular snow. Groomed. Crampons or snowshoes advised. | |
Better at higher elevations. Marginal coverage on our front country trails. | |
Open 10-5pm. Last ticket sold at 4:30pm from Summit rental desk. $5. Valid all day. | |
Backcountry skis and snowboards will be uploaded today For some information about the area snowpack and conditions, visit snow.zenithguides.ca For information about avalanche conditions, visit avalanche.ca | |
| Open! | |
| Ice Skating | Not available. |
GROOMING REPORT
Backcountry Access Road to Upper Shannon Creek bridge (3km return). | Last Groomed : Jan 20 |
Sky Pilot Valley Trail (5km return). | Last Groomed : Jan 20 |